Azure resource abbreviations
CAF-inspired resource prefixes for 29 supported Azure naming profiles, including Key Vault, AKS, Functions and storage.
Open the Azure, AWS and GCP name generator
Prefixes make names recognisable. They are naming recommendations, not Azure syntax requirements. Choose one team convention and apply it consistently.
Prefixes used in Daily Apps Kit
| Resource | Prefix | Category | Example |
|---|---|---|---|
| Resource group | rg | Management and governance | rg-app-dev-001 |
| Storage account | st | Storage | stappdev001 |
| Virtual machine / hostname (Windows, conservative ASCII) | vm | Compute and web | vm-app-dev-001 |
| Virtual machine / hostname (Linux, conservative ASCII) | vm | Compute and web | vm-app-dev-001 |
| Virtual network | vnet | Networking | vnet-app-dev-001 |
| Key Vault | kv | Security | kv-app-dev-001 |
| Web app (ASCII profile) | app | Compute and web | app-app-dev-001 |
| Function app (ASCII profile) | func | Compute and web | func-app-dev-001 |
| App Service plan (ASCII profile) | asp | Compute and web | asp-app-dev-001 |
| AKS cluster | aks | Containers | aks-app-dev-001 |
| Container registry | cr | Containers | crappdev001 |
| Container app | ca | Containers | ca-app-dev-001 |
| SQL server | sql | Databases | sql-app-dev-001 |
| SQL database | sqldb | Databases | sqldb-app-dev-001 |
| Cosmos DB for NoSQL account | cosno | Databases | cosno-app-dev-001 |
| Service Bus namespace | sbns | Integration | sbns-app-dev-001 |
| Log Analytics workspace | log | Management and governance | log-app-dev-001 |
| Application Insights | appi | Management and governance | appi-app-dev-001 |
| Private endpoint | pep | Networking | pep-app-dev-001 |
| Network security group | nsg | Networking | nsg-app-dev-001 |
| Network interface | nic | Networking | nic-app-dev-001 |
| Public IP address | pip | Networking | pip-app-dev-001 |
| Application gateway | agw | Networking | agw-app-dev-001 |
| External load balancer | lbe | Networking | lbe-app-dev-001 |
| Route table | rt | Networking | rt-app-dev-001 |
| Azure Firewall | afw | Networking | afw-app-dev-001 |
| Bastion host | bas | Networking | bas-app-dev-001 |
| Managed data disk | disk | Compute and web | disk-app-dev-001 |
| Availability set | avail | Compute and web | avail-app-dev-001 |
Build a consistent pattern
Start with type, workload, environment, region and instance. Optional organisation and department labels can help larger teams, but increase length. Short region labels in Daily Apps Kit are team conventions; they are not Azure API region identifiers.
For a NoSQL Cosmos DB account we use cosno; container registries use cr. The VM profiles share vm because Windows and Linux hostname rules differ while the resource type is the same.
Sources and review date
Reviewed October 10, 2026 against Microsoft naming restrictions and Microsoft resource abbreviations. Provider documentation takes precedence when rules change.